Availability | Sold |
Phase | 6 |
Lot Number | 42 |
Lot Width | 45 |
Lot Depth | 108 |
Lot Price | $ 62,000 |
Driveway | Left |
Daylight Basement | No |
Walkout Basement | No |
Building Permit Available? | Yes |
Notes: For more information about this lot please contact Dave Matthews at 519.633.9215. |
Availability | Available |
Phase | 6 |
Lot Number | 37 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 36 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 35 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 34 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 33 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 32 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Sold |
Phase | 6 |
Lot Number | 31 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 30 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Model Home |
Phase | 6 |
Lot Number | 29 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 28 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 27 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Available |
Phase | 6 |
Lot Number | 26 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Model Name | Albany |
Bedrooms | 3 |
Bathrooms | 2.5 |
Sq Ft | 3000 |
Garage | 2 |
Price | $ 275,000 |
Model Name | Aliquam |
Bedrooms | 4 |
Bathrooms | 3.5 |
Sq Ft | 2509 |
Garage | 3 |
Price | $ 250,000 |
Availability | Model Home |
Phase | 6 |
Lot Number | 38 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: Our Dalewood Meadows Presentation Centre is located here until June 18, 2015. For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Model Home For Sale |
Phase | 6 |
Lot Number | 39 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: A Rochester is built here as a Model Home For Sale! For more information about this house please contact Dave Matthews at 519.633.9215 |
Availability | Model Home For Sale |
Phase | 6 |
Lot Number | 40 |
Lot Width | 40.3 |
Lot Depth | 108 |
Lot Price | $ 55,800 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: A Rochester is built here as a Model Home For Sale! For more information about this Model Home For Sale please contact Dave Matthews at 519.633.9215 |
Availability | Sold |
Phase | 6 |
Lot Number | 41 |
Lot Width | 45 |
Lot Depth | 108 |
Lot Price | $ 62,000 |
Driveway | Left |
Daylight Basement | No |
Walkout Basement | No |
Building Permit Available? | Yes |
Notes: For more information about this lot please contact Dave Matthews at 519.633.9215. |
Availability | Available |
Phase | 7 |
Lot Number | 20 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 21 |
Lot Width | 45 |
Lot Depth | 118 |
Lot Price | $ 71,000 |
Driveway | Left |
Building Permit Available? | No |
Anticipated Building Permit Date | Fall 2014 |
Notes: This lot is available with the earliest move-in date around March 2016. |
Availability | Sold |
Phase | 7 |
Lot Number | 22 |
Lot Width | 45 |
Lot Depth | 104 |
Lot Price | TBD |
Driveway | Right |
Daylight Basement | Yes |
Building Permit Available? | No |
Notes: SOLD! |
Availability | Available |
Phase | 7 |
Lot Number | 23 |
Lot Width | 45 |
Lot Depth | 104 |
Lot Price | $ 83,000 |
Driveway | Right |
Daylight Basement | Yes |
Building Permit Available? | No |
Anticipated Building Permit Date | Fall 2014 |
Notes: Mature green space behind! Building permit available in the Fall 2014. Optional daylight basement. |
Availability | Sold |
Phase | 7 |
Lot Number | 24 |
Lot Width | 45 |
Lot Depth | 104 |
Lot Price | TBD |
Driveway | Right |
Daylight Basement | Yes |
Building Permit Available? | No |
Notes: SOLD! |
Availability | Model Home For Sale |
Phase | 7 |
Lot Number | 25 |
Lot Width | 45 |
Lot Depth | 109 |
Lot Price | $ 80,500 |
Driveway | Right |
Daylight Basement | Yes |
Building Permit Available? | No |
Notes: Mature green space behind! A Lawton is built here as a Model Home For Sale! |
Model Name | Albany |
Bedrooms | 3 |
Bathrooms | 2.5 |
Sq Ft | 3000 |
Garage | 2 |
Price | $ 275,000 |
Availability | Available |
Phase | 7 |
Lot Number | 19 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 18 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 16 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 17 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Unavailable |
Phase | 7 |
Lot Number | 15 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 14 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 13 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 12 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 11 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 10 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 9 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 8 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 7 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 6 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Reserved |
Phase | 7 |
Lot Number | 5 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Reserved |
Phase | 7 |
Lot Number | 4 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 3 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 2 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |
Availability | Available |
Phase | 7 |
Lot Number | 2 |
Lot Width | 40 |
Lot Depth | 118 |
Lot Price | $ 61,000 |
Driveway | Left |
Building Permit Available? | Yes |
Notes: This lot is available with the earliest move-in date around January 2016. |